Competition timetable
Moving to a new home in 2024 to Addington equestrian, the championships offers competitors the chance to go head to head for over 40 titles from Preliminary through to Intermediate I, and plays host to the ever popular Petplan Area Festival Championships.
Timetable
Please note all times are subject to amendment. The top three competitors from each competition are required to attend the official prize givings. For the full details on the competition, including entering, stabling, exercise arenas, prize money/ givings can be found in the competition schedule, which will be published nearer to the Championships.
Wednesday 10 April
CLASS | ARENA AND CLASS | TIMES | PRIZE GIVING |
NAF Five Star Arena (indoor arena) |
|||
Class 1 | HorseHage Preliminary Gold Winter Championship | 07.50 - 10.27 | 11.52 |
Class 2 | Baileys Horse Feeds Novice Freestyle Gold Championship | 10.37 - 13.17 | 14.15 |
Class 3 | Magic Prix St Georges Gold Winter Championship | 13.27 - 16.43 | 17.53 |
Class 4 | Spillers Medium Freestyle Gold Championship | 16.53 - 19.43 | 19.53 |
Petplan Arena 1 (outdoor arena) |
|||
Class 5 | Equi-Trek Elementary Silver Winter Championship | 08.00 - 13.18 | 15.13 |
Class 31 | Petplan Medium Bronze Area Festival Championship | 13.30 - 18.40 | 19.43 |
Petplan Arena 2 (outdoor arena) | |||
Class 32 | Petplan Medium Silver Area Festival Championship | 08.00 - 12.20 | 13.17 |
Class 33 | Petplan Prix St Georges Bronze Area Festival Championship | 12.30 - 15.20 | 16.43 |
Class 34 | Petplan Prix St Georges Silver Area Festival Championship | 15.30 - 18.20 | 19.03 |
Thursday 11 April
CLASS | ARENA AND CLASS | TIMES | PRIZE GIVING |
NAF Five Star Arena (indoor arena) |
|
||
Class 6 | Prestige Novice Gold Winter Championship | 07.50 - 11.25 | 12.50 |
Class 7 | Nupafeed Advanced Medium Freestyle Silver Championship | 11.35 - 14.15 | 15.21 |
Class 8 | Magic Prix St Georges Freestyle Gold Championship | 14.25 - 16.27 | 17.22 |
Class 9 | PDS Saddles Elementary Freestyle Gold Championship | 16.37 - 19.27 | 19.37 |
Petplan Arena 1 (outdoor arena) |
|||
Class 35 | Petplan Intermediate I Bronze Area Festival Championship | 08.00 - 10.40 | 11.25 |
Class 10 | Equitex Advanced Medium Silver Winter Championship | 10.50 - 15.35 | 16.27 |
Class 36 | Petplan Intermediate I Silver Area Festival Championship | 15.45 - 18.25 | 19.27 |
Petplan Arena 2 (outdoor arena) | |||
Class 37 | Petplan Elementary Bronze Area Festival Championship | 08.00 - 13.00 | 14.15 |
Class 38 | Petplan Elementary Silver Area Festival Championship | 13.10 - 18.10 | 18.47 |
Friday 12 April
CLASS | ARENA AND CLASS | TIMES | PRIZE GIVING |
NAF Five Star Arena (indoor arena) |
|||
Class 11 | Equi-Trek Elementary Gold Winter Championship | 07.50 - 11.38 | 12.48 |
Class 12 | Superflex Intermediate I Gold Winter Championship | 11.48 - 15.23 | 16.48 |
Class 13 | Baileys Horse Feeds Novice Freestyle Silver Championship | 15.33 - 18.53 | 19.03 |
Petplan Arena 1 (outdoor arena) |
|||
Class 14 | HorseLight Medium Silver Winter Championship | 08.00 - 13.18 | 15.23 |
Class 39 | Petplan Novice Silver Area Festival Championship | 13.28 - 18.05 | 18.53 |
Petplan Arena 2 (outdoor arena) | |||
Class 40 | Petplan Novice Bronze Area Festival Championship | 08.00 - 12.37 | 13.58 |
Class 41 | Petplan Advanced Medium Silver Area Festival Championship | 12.47 - 17:47 | 18.28 |
Saturday 13 April
CLASS | ARENA AND CLASS | TIMES | PRIZE GIVING |
NAF Five Star Arena (indoor arena) |
|||
Class 15 | HorseHage Preliminary Silver Winter Championship | 07.50 - 10.27 | 12.07 |
Class 16 | Equitex Advanced Medium Gold Winter Championship | 10.37 - 13.47 | 14.37 |
Class 17 | Superflex Intermediate I Freestyle Gold Winter Championship | 13.57 - 16.09 | 17.04 |
Class 18 | Spillers Medium Freestyle Silver Championship | 16.19 - 19.49 | 19.59 |
Petplan Arena 1 (outdoor arena) |
|||
Class 42 | Petplan Preliminary Bronze Area Festival Championship | 08.00 - 17.46 | 18.54 |
Class 43 | Petplan Elementary Bronze Under 21 Area Festival Championship | 11.18 - 12.48 | 13.47 |
Class 44 | Petplan Elementary Silver Under 21 Area Festival Championship | 12.58 - 14.28 | 16.09 |
Petplan Arena 2 (outdoor arena) | |||
Class 19 | Prestige Novice Silver Winter Championship | 08.00 - 13.40 | 15.19 |
Class 45 | Petplan Preliminary Bronze Under 21 Area Festival Championship | 13.50 - 15.52 | 17.59 |
Class 46 | Petplan Preliminary Silver Under 21 Area Festival Championship | 16.02 - 18.04 | 19.49 |
Sunday 14 April
CLASS | ARENA AND CLASS | TIMES | PRIZE GIVING |
NAF Five Star Arena (indoor arena) |
|||
Class 20 | PDS Saddles Elementary Freestyle Silver Championship | 07.50 - 11.00 | 12.10 |
Class 21 | Nupafeed Advanced Medium Freestyle Gold Championship | 11.10 - 14.15 | 15.13 |
Class 22 | HorseLight Medium Gold Winter Championship | 14.25 - 18.15 | 18.25 |
Petplan Arena 1 (outdoor arena) |
|||
Class 47 | Petplan Preliminary Silver Area Festival Championship | 08.00 - 13.10 | 14.15 |
Class 23 | Magic Prix St Georges Silver Winter Championship | 13.20 - 15.22 | 16.11 |
Class 24 | Superflex Intermediate I Silver Winter Championship | 15.32 - 17.27 | 18.15 |
Petplan Arena 2 (outdoor arena) | |||
Class 48 | Petplan Novice Bronze Under 21 Area Festival Championship | 08.00 - 09.54 | 11.00 |
Class 49 | Petplan Novice Silver Under 21 Area Festival Championship | 10.04 - 11.58 | 13.05 |
Class 50 | Petplan Advanced Medium Bronze Area Festival Championship | 12.08 - 17.08 | 17.49 |