Committee updates
We'll regularly post executive summaries from our technical committee meetings throughout the year so members can see what's up for discussion, plans and key decisions taken.
To access the executive summaries, simply click on the links below of the relevant meeting dates you'd like to view.
2024
Board | 29 February | 25 April | 11 June | 8 August | 8 October | |
Judges | 20 February | 13 May | ||||
Training & Education | 5 February | 15 May | 15 October | |||
Sport Operations | 28 March | 21 May | 17 September | |||
International | 25 March | |||||
Para | 1 February | 23 April | 23 September | |||
BD Youth | 23 January | 20 May | 26 September | |||
Finance and Business Development | 13 February | 18 April | 4 June | 25 July | 3 October |
2023
Board | 9 February | 18 April | 12 June | 3 August | 10 October | 6 December |
Judges | 30 January | 4 April | 26 July | 5 September | ||
Training & Education | 14 February | 15 May | 25 September | |||
Sport Operations | 13 March | 22 May | 28 September | 20 November | ||
International | 22 March | |||||
Para | 17 January | 28 March | 17 July | 2 October | ||
BD Youth | 26 January | 4 May | 16 October | |||
Finance and Business Development | 31 January | 30 March | 23 May | 25 July | 5 October | 30 November |
2022
Board | 17 February | 28 April | 21 June | 2 August | 11 October | 7 December |
Judges | 8 February | 6 April | 12 July | 27 September | ||
Training & Education | 23 February | 23 May | 4 October | |||
Sport Operations | 9 March | 4 May | 29 September | 8 November | ||
International | 3 March | 3 November | ||||
Para | 11 January | 24 March | 16 June | 28 September | ||
BD Youth | 10 January | 11 April | 8 September | |||
Finance and Business Development | 10 February | 21 April | 9 June | 22 September | 23 November |
2021
Board | 11 February | 20 April | 15 June | 05 August | 12 October | 07 December |
---|---|---|---|---|---|---|
Judges | 14 January | 23 March | 13 July | 21 September | ||
Training | 22 February | 17 May | 7 September | |||
Sport Operations | 16 February | 5 May | 14 July | 02 November | ||
Para | 21 January | 13 April | 09 August | |||
Youth | 21 January | 8 April | 09 September | |||
Finance & Business Development | 04 February | 7 April | 9 June | 03 August | 30 September | 15 November |
International Teams | 13 January | 24 February | 2 June | 27 September |
2020
Board | 05 February | 21 April | 08 June | 20 July | 20 October | 08 December |
Judges | 06 January | 31 March | 14 July | 30 September | ||
Training | 04 February | 5 May | 15 September | |||
Sport Operations | 21 January | 1 April | 1 July | 29 September | ||
Para | 22 January | 6 May | 8 August | 13 October | ||
Youth | 29 January | 22 April | 7 September | |||
Finance and Business Development | 5 March | 29 April | 9 July | 17 September | 16 November | |
International Teams | 3 March | 30 June | 8 September |